SYSTEM
STATUS.
DATASET DELIVERY ENGINE (X-ACCEL-REDIRECT)
Direct zero-RAM streaming across 21 national CSV, XLSX, and CC0 ZIP archives on central-oci.
STRIPE COMMERCIAL LICENSING GATEWAY
Hardened Starter 90D, Pro Country, and Agency Checkout endpoints with crawler protection active.
REGISTRY NORMALIZATION PIPELINE (v1.1)
Cross-border SimHash deduplication, DNS/MX mail checks, and 21-country identifier validation.
PUBLIC TELEMETRY & CONSENT COMPLIANCE
Google Consent Mode v2 + Clarity Consent v2 enforcing strict EU/UK defaults.
| Country Node | Source Registry | Entities | Domains | Verified Emails | State |
|---|---|---|---|---|---|
| United States (US) | State Secretaries of State Corporate Registries | 1,546,772 | 1,059,957 | 806,837 | LIVE |
| United Kingdom (GB) | Companies House UK Official Register | 1,121,392 | 805,855 | 561,743 | LIVE |
| Germany (DE) | Handelsregister (Common Register Portal of the German States) | 1,060,411 | 808,039 | 908,844 | LIVE |
| Spain (ES) | Registro Mercantil Central & BORME Official Gazette | 651,154 | 483,795 | 404,039 | LIVE |
| Brazil (BR) | Receita Federal Corporate Registry (CNPJ Public Core) | 621,395 | 404,977 | 324,177 | LIVE |
| France (FR) | INSEE Sirene National Enterprise Register | 580,729 | 345,838 | 331,822 | LIVE |
| Italy (IT) | Registro delle Imprese (Italian Chambers of Commerce) | 490,351 | 376,123 | 358,442 | LIVE |
| Canada (CA) | Corporations Canada & Provincial Business Registries | 376,184 | 276,693 | 735,164 | LIVE |
| Australia (AU) | ASIC Companies Register & Australian Business Register (ABR) | 298,933 | 230,033 | 233,204 | LIVE |
| Poland (PL) | Krajowy Rejestr Sądowy (KRS) & GUS REGON Register | 270,493 | 194,666 | 220,902 | LIVE |
| Netherlands (NL) | Kamer van Koophandel (KvK Handelsregister) | 258,884 | 215,387 | 161,021 | LIVE |
| Belgium (BE) | Crossroads Bank for Enterprises (BCE / KBO) | 229,492 | 165,514 | 159,430 | LIVE |
| Switzerland (CH) | ZEFIX Central Business Name Index & Cantonal Registries | 117,297 | 90,541 | 109,021 | LIVE |
| Indonesia (ID) | Kemenkumham AHU Corporate Registry & OSS (NIB) | 110,196 | 58,314 | 47,345 | LIVE |
| Portugal (PT) | Registo Nacional de Pessoas Coletivas (RNPC) | 79,498 | 56,771 | 51,726 | LIVE |
| Romania (RO) | Oficiul Național al Registrului Comerțului (ONRC) | 75,838 | 57,464 | 51,716 | LIVE |
| Austria (AT) | Firmenbuch Österreich (Austrian Commercial Register) | 57,157 | 46,693 | 57,449 | LIVE |
| Malaysia (MY) | Companies Commission of Malaysia (SSM) | 52,504 | 33,095 | 31,623 | LIVE |
| Ireland (IE) | Companies Registration Office Ireland (CRO) | 41,148 | 33,081 | 31,653 | LIVE |
| Norway (NO) | Brønnøysundregistrene (Enhetsregisteret & Foretaksregisteret) | 39,266 | 26,678 | 44,847 | LIVE |
| Lithuania (LT) | Registrų centras — Register of Legal Entities (JAR) | 33,213 | 23,807 | 27,003 | LIVE |
Operational Log
2026-11-17: Deployed clean canonical /docs/ routes, Registry Identifiers Guide, hardened Stripe crawler firewall, and direct DB/form workflows on Contact & Data Requests.
2026-11-15: Migrated 100% of 50 GB CC0 and Pro national datasets to zero-RAM Nginx X-Accel-Redirect local streaming, eliminating external CDN dependency.
Architecture Reliability
Central.Enterprises serves static HTML caches, localized map assets, and streaming CSV/XLSX archives from dedicated European infrastructure to guarantee predictable TTFB (<120 ms) for researchers, enterprise APIs, and search crawlers.