European Company Registry
Open Data CSV Download Guide.
15 Standardized European Corporate Registry Datasets (Live November 2026)
| Country | Official Register Authority | Identifier Format | Taxonomy | Entities | B2B Emails |
|---|---|---|---|---|---|
| United Kingdom (GB) → | Companies House UK Official Register | Company Registration Number (CRN)8-character CRN (e.g., 12345678 / SC123456 / NI123456) |
UK SIC 2007 | 1,121,392 | 561,743 |
| Germany (DE) → | Handelsregister (Common Register Portal of the German States) | HRB / HRA Commercial Register NumberAmtsgericht + HRB/HRA Registration Prefix (Handelsregisternummer) |
WZ 2008 (NACE Rev.2) | 1,060,411 | 908,844 |
| Spain (ES) → | Registro Mercantil Central & BORME Official Gazette | Spanish Mercantile Registry EntryNIF/CIF Entity Code + Provincial BORME Sheet Reference |
CNAE-2009 | 651,154 | 404,039 |
| France (FR) → | INSEE Sirene National Enterprise Register | SIREN / SIRET Number9-digit SIREN Legal Unit + 14-digit SIRET Establishment Code |
Code NAF / APE (INSEE) | 580,729 | 331,822 |
| Italy (IT) → | Registro delle Imprese (Italian Chambers of Commerce) | REA & Imprese Registry NumberProvincial REA Number & Camera di Commercio Fiscal Code |
ATECO 2007 / 2025 | 490,351 | 358,442 |
| Poland (PL) → | Krajowy Rejestr Sądowy (KRS) & GUS REGON Register | KRS & REGON Identifiers10-digit KRS Number / 9-or-14-digit REGON / 10-digit NIP |
PKD 2007 | 270,493 | 220,902 |
| Netherlands (NL) → | Kamer van Koophandel (KvK Handelsregister) | KvK-nummer8-digit KvK-nummer + 12-digit Vestigingsnummer |
SBI 2008 (Standaard Bedrijfsindeling) | 258,884 | 161,021 |
| Belgium (BE) → | Crossroads Bank for Enterprises (BCE / KBO) | BCE / KBO Enterprise Number10-digit Ondernemingsnummer (0XXX.XXX.XXX) |
NACE-BEL 2008 | 229,492 | 159,430 |
| Switzerland (CH) → | ZEFIX Central Business Name Index & Cantonal Registries | Swiss UID (CHE-XXX.XXX.XXX)9-digit UID Format CHE-123.456.789 |
NOGA 2008 | 117,297 | 109,021 |
| Portugal (PT) → | Registo Nacional de Pessoas Coletivas (RNPC) | NIPC Collective Entity Number9-digit NIPC / NIF Corporate Code |
CAE Rev.3 | 79,498 | 51,726 |
| Romania (RO) → | Oficiul Național al Registrului Comerțului (ONRC) | CUI & Trade Register J-CodeCUI Fiscal Code + JXX/NNNN/YYYY Order Number |
CAEN Rev.2 | 75,838 | 51,716 |
| Austria (AT) → | Firmenbuch Österreich (Austrian Commercial Register) | Firmenbuchnummer (FN)Alphanumeric Firmenbuchnummer (e.g., 123456a) |
ÖNACE 2008 | 57,157 | 57,449 |
| Ireland (IE) → | Companies Registration Office Ireland (CRO) | CRO Company Number5-to-6-digit CRO Registration Number |
NACE Rev.2 Ireland | 41,148 | 31,653 |
| Norway (NO) → | Brønnøysundregistrene (Enhetsregisteret & Foretaksregisteret) | Organisasjonsnummer (9-Digit Org.nr)9-digit Organisasjonsnummer (Modulo-11 Checksum) |
SN2007 (Standard Industrial Classification) | 39,266 | 44,847 |
| Lithuania (LT) → | Registrų centras — Register of Legal Entities (JAR) | JAR 9-Digit Legal Entity Code9-digit Juridinių asmenų registras Code (Kodas) |
EVRK Rev.2 | 33,213 | 27,003 |
How Do Western, DACH, Nordic, and CEE Registry Exports Differ Raw vs. Standardized?
Raw national open-data releases enforce vastly different character sets, file chunking, and schema conventions: France INSEE Sirene separates legal units (SIREN) from establishments (SIRET); Switzerland ZEFIX splits cantonal trade offices around UID prefixes; Netherlands KvK requires preserving 8-digit leading zeros; and Poland KRS / REGON, Romania ONRC, and Norway Brønnøysundregistrene publish localized diacritics and national NACE adaptations. Pair this regional table with our NACE Rev. 2.1 2026 Migration Guide and GLEIF LEI Mapping.
Choosing Between CC0 Open Core, Starter 90D, and Pro Annual Across Europe
Teams testing schema compatibility or running non-commercial entity research download free CC0 archives from our 21-Country Catalog (0 personal contact emails). Growth, market intelligence, and CRM engineering workflows needing verified B2B emails and direct phone lines license one-time Starter 90D exports (from €63.33) or continuous Pro Annual / Agency Global updates on our Licensing Matrix, while safeguarding UTF-8 integrity via our CSV & Excel Import Guide and CRM Data Enrichment Architecture.
Frequently Asked Questions
Can European company registry datasets be downloaded in one uniform CSV format?
Official national portals publish incompatible XML, fixed-width text, or web-form exports. Central.Enterprises harmonizes 15 European corporate registries under the Open Company Data Standard v1.1 so every country downloads with identical UTF-8 CSV and Excel headers.
Which European countries are included in the free CC0 Open Data Core download?
All 15 European jurisdictions on Central.Enterprises—United Kingdom, Germany, Spain, France, Italy, Poland, Netherlands, Belgium, Switzerland, Portugal, Romania, Austria, Ireland, Norway, and Lithuania—provide free CC0 1.0 Public Domain core archives covering legal entity names, websites, addresses, and NACE-aligned sectors.
How do commercial Starter 90D and Pro exports differ from European public open data?
While CC0 Open Data Core omits contact details, commercial Starter 90D and Pro Annual editions add verified corporate email endpoints, direct switchboard phone lines, multi-label subsectors, and corporate social links across the same 15 national CSV/XLSX schemas.